This cozy mobile home has access to Lake Panasoffkee where large mouth bass and several species of pan fish are caught year round.
MLS# | G5030774 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 289 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 672 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.09 |
Golf Course | N |
Water Front | Yes |
IQWeb_mls_mfrmls_Optional_01 | Yes |
---|---|
IQWeb_mls_mfrmls_Optional_02 | Canal - Freshwater |
IQWeb_mls_mfrmls_Optional_03 | Yes |
IQWeb_mls_mfrmls_Optional_04 | Canal - Freshwater |
IQWeb_mls_mfrmls_Optional_05 | Yes |
IQWeb_mls_mfrmls_Optional_06 | Canal |
IQWeb_mls_mfrmls_Optional_07 | Yes |
IQWeb_mls_mfrmls_Optional_08 | Dock - Covered |
IQWeb_mls_mfrmls_Optional_09 | LAKE PANASOFFKEE |
IQWeb_mls_mfrmls_Optional_10 | 30 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Sumter |
City | LAKE PANASOFFKEE |
Zip Code | 33538 |
Area | 33538 - Lake Panasoffkee |
Community Name | THUNDERBIRD MOBILE ESTATES |
Elementary School | Lake Panasoffkee Elementary |
Middle School | South Sumter Middle |
High School | South Sumter High |
Listing VS Median (in THUNDERBIRD MOBILE ESTATES) | |
Price: $105,000 low | high Med: $60,000 SqFt: 672 low | high Med: 720 $ / SqFt: $156 low | high Med: $83 On Site: 289 low | high Med: 148 Sourced by Back At You |