Gated community. First-floor condo with a covered & screened-in porch which has access through sliding glass door in the living room and Master bedrooms. 1 bedroom, 1 bath, open kitchen overlooking the living/dining room, walk-in closet. It is a short walk to all the amenities: community pool, fitness center, tennis court, clubhouse, laundry room, etc. Tile floors throughout the unit. Don't miss out on this Lake Mary centrally located community.
MLS# | O5873390 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $186 |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 284 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 648 |
Story(s) | 1 |
Acreage | 0.01 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | Yes |
---|---|
IQWeb_mls_mfrmls_Optional_02 | Pond |
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | Yes |
IQWeb_mls_mfrmls_Optional_08 | Fishing Pier |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Seminole |
City | LAKE MARY |
Zip Code | 32746 |
Area | 32746 - Lake Mary Heathrow |
Community Name | REGENCY PARK AT LAKE MARY A CONDO |
Listing VS Median (in REGENCY PARK AT LAKE MARY A CONDO) | |
Price: $116,000 low | high Med: $119,198 SqFt: 648 low | high Med: 750 $ / SqFt: $179 low | high Med: $162 On Site: 284 low | high Med: 170 Sourced by Back At You |